<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rescigno&#039;s Marketing Connections</title>
	<atom:link href="http://rescignos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rescignos.com</link>
	<description>providing design, print and mail services.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Save the Post Office, Save Direct Mail</title>
		<link>http://rescignos.com/2012/02/09/save-the-post-office-save-direct-mail/</link>
		<comments>http://rescignos.com/2012/02/09/save-the-post-office-save-direct-mail/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:19:30 +0000</pubDate>
		<dc:creator>Sue Rescigno</dc:creator>
				<category><![CDATA[Direct Mail Tips]]></category>
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://rescignos.com/?p=1779</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://rescignos.com/files/2011/10/finalinblacklarge-300x200.jpg" class="attachment-rss_image wp-post-image" alt="Rescigno&#039;s Logo" title="Rescigno&#039;s Logo" /></p>The U.S. Postal Service is reporting quarterly losses of $3.3 billion; scary news for a service so many of us use on a consistent basis to grow our business. The reality of the impact of this report is detrimental to a wide variety of industries, more specifically direct mail. &#160; Direct mail would not exist [...]]]></description>
		<wfw:commentRss>http://rescignos.com/2012/02/09/save-the-post-office-save-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Topic Numerous Avenues</title>
		<link>http://rescignos.com/2012/02/08/one-topic-numerous-avenues/</link>
		<comments>http://rescignos.com/2012/02/08/one-topic-numerous-avenues/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:50:48 +0000</pubDate>
		<dc:creator>Sue Rescigno</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>

		<guid isPermaLink="false">http://rescignos.com/?p=1772</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://rescignos.com/files/2011/10/finalinblacklarge-300x200.jpg" class="attachment-rss_image wp-post-image" alt="Rescigno&#039;s Logo" title="Rescigno&#039;s Logo" /></p>With the endless options of social media sites out there on the internet, often times it is hard to choose which ones to use for a specific topic. On the other hand, who said you necessarily have to choose? Picking one topic and knowing how to master the use of specific social media sites can [...]]]></description>
		<wfw:commentRss>http://rescignos.com/2012/02/08/one-topic-numerous-avenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity Galore with &#8220;Me&#8221; Types; Not So with &#8220;Xers&#8221;</title>
		<link>http://rescignos.com/2012/02/06/opportunity-galore-with-me-types-not-so-with-xers/</link>
		<comments>http://rescignos.com/2012/02/06/opportunity-galore-with-me-types-not-so-with-xers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:45:15 +0000</pubDate>
		<dc:creator>Ron Rescigno</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://rescignos.com/?p=1768</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://rescignos.com/files/2011/10/finalinblacklarge-300x200.jpg" class="attachment-rss_image wp-post-image" alt="Rescigno&#039;s Logo" title="Rescigno&#039;s Logo" /></p>There are 75 million &#8220;me&#8217;s&#8221; (baby boomers like me, Ron Rescigno), in the age range of 50-65 RIGHT NOW.  For you, the non-profit fundraiser, we  should be considered A-1 candidates for consistent giving.  Many, though certainly not me, are at a stage where they no longer have large expenses AND they&#8217;re still earning money.  They&#8217;re [...]]]></description>
		<wfw:commentRss>http://rescignos.com/2012/02/06/opportunity-galore-with-me-types-not-so-with-xers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Alert from Us:  Please Stop Paying 1st Class Postage</title>
		<link>http://rescignos.com/2012/02/01/news-alert-from-us-please-stop-paying-1st-class-postage/</link>
		<comments>http://rescignos.com/2012/02/01/news-alert-from-us-please-stop-paying-1st-class-postage/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:57:03 +0000</pubDate>
		<dc:creator>Ron Rescigno</dc:creator>
				<category><![CDATA[Blog Drafts]]></category>
		<category><![CDATA[Direct Mail Tips]]></category>
		<category><![CDATA[Fundraising Tips]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://rescignos.com/?p=1763</guid>
		<description><![CDATA[<p><img width="191" height="191" src="http://rescignos.com/files/2011/06/Pre-Cancelled_nonprofit.png" class="attachment-rss_image wp-post-image" alt="Pre-Cancelled_nonprofit" title="Pre-Cancelled_nonprofit" /></p>There is inaccurate information being disseminated regarding when a direct mail piece should have 1st class postage (now 45 cents) affixed to it. The answer for those who mail at standard rates &#8212; over 500 pieces &#8212; is almost never. If you are being advised by someone you work with, be it a printer, designer [...]]]></description>
		<wfw:commentRss>http://rescignos.com/2012/02/01/news-alert-from-us-please-stop-paying-1st-class-postage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of a Targeted Market for Social Media</title>
		<link>http://rescignos.com/2012/02/01/the-importance-of-a-targeted-market-for-social-media/</link>
		<comments>http://rescignos.com/2012/02/01/the-importance-of-a-targeted-market-for-social-media/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:27:06 +0000</pubDate>
		<dc:creator>Sue Rescigno</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://rescignos.com/?p=1758</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://rescignos.com/files/2011/10/finalinblacklarge-300x200.jpg" class="attachment-rss_image wp-post-image" alt="Rescigno&#039;s Logo" title="Rescigno&#039;s Logo" /></p>One of the most basic, beginning steps for any business who is interested in starting a social media marketing campaign is to determine who your targeted market is going to be. Once you identify who they are, you can begin to build your campaign around that group. &#160; Trying to appeal to too many people [...]]]></description>
		<wfw:commentRss>http://rescignos.com/2012/02/01/the-importance-of-a-targeted-market-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Tried Any of these Ways to Say Thank You to Your Supporters?</title>
		<link>http://rescignos.com/2012/01/23/have-you-tried-any-of-these-ways-to-say-thank-you-to-your-supporters/</link>
		<comments>http://rescignos.com/2012/01/23/have-you-tried-any-of-these-ways-to-say-thank-you-to-your-supporters/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:56:35 +0000</pubDate>
		<dc:creator>Ron Rescigno</dc:creator>
				<category><![CDATA[Direct Mail Tips]]></category>
		<category><![CDATA[Fundraising Tips]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://rescignos.com/?p=1751</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://rescignos.com/files/2011/10/finalinblacklarge-300x200.jpg" class="attachment-rss_image wp-post-image" alt="Rescigno&#039;s Logo" title="Rescigno&#039;s Logo" /></p>This is the time of year to put a coat of &#8220;new paint&#8221; on your thank you letters. Have you tried any of these? &#62;send a greeting card instead of a business letter&#8230;make it friendly and personal; &#62;include photos of success stories related to the support; &#62;be transparent about the way the gift is being [...]]]></description>
		<wfw:commentRss>http://rescignos.com/2012/01/23/have-you-tried-any-of-these-ways-to-say-thank-you-to-your-supporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amp up your QR Code</title>
		<link>http://rescignos.com/2012/01/11/amp-up-your-qr-code/</link>
		<comments>http://rescignos.com/2012/01/11/amp-up-your-qr-code/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:14:09 +0000</pubDate>
		<dc:creator>Christy Lynch</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://rescignos.com/?p=1719</guid>
		<description><![CDATA[<p><img width="128" height="128" src="http://rescignos.com/files/2012/01/MCACelebrate.qrcode-turquoise-grain-clumpy.jpg" class="attachment-rss_image wp-post-image" alt="MCACelebrate.qrcode turquoise grain clumpy" title="MCACelebrate.qrcode turquoise grain clumpy" /></p>The challenge: Designing a piece that marries beautiful design with new technology. The Solution: Customized QR Codes QR codes are quick response barcodes that you have seen on everything from products, to magazines to buildings. The problem is the basic QR code is rather dull and does nothing to improve the look of your piece. [...]]]></description>
		<wfw:commentRss>http://rescignos.com/2012/01/11/amp-up-your-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to Marketing Your Next Event</title>
		<link>http://rescignos.com/2012/01/09/10-tips-to-marketing-your-next-event/</link>
		<comments>http://rescignos.com/2012/01/09/10-tips-to-marketing-your-next-event/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:30:11 +0000</pubDate>
		<dc:creator>Sue Rescigno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rescignos.com/?p=1741</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://rescignos.com/files/2011/10/finalinblacklarge-300x200.jpg" class="attachment-rss_image wp-post-image" alt="Rescigno&#039;s Logo" title="Rescigno&#039;s Logo" /></p>Hosting events is a perfect way to bring in donations for your organization, however getting a large number of people to attend can sometimes prove difficult. Here are some tips on achieving maximum attendance results at your next event. &#160; 1.)    Target a carefully selected audience, making sure they are people who would actually attend [...]]]></description>
		<wfw:commentRss>http://rescignos.com/2012/01/09/10-tips-to-marketing-your-next-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons We Give</title>
		<link>http://rescignos.com/2012/01/04/reasons-we-give/</link>
		<comments>http://rescignos.com/2012/01/04/reasons-we-give/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:26:30 +0000</pubDate>
		<dc:creator>Sue Rescigno</dc:creator>
				<category><![CDATA[Fundraising Tips]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://rescignos.com/?p=1723</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://rescignos.com/files/2011/10/finalinblacklarge-300x200.jpg" class="attachment-rss_image wp-post-image" alt="Rescigno&#039;s Logo" title="Rescigno&#039;s Logo" /></p>Fundraising doesn’t always come easy. This is why it can be imperative to understand how to connect with your donors and recognize the reasons behind their giving to your cause. &#160; It all starts with the availability of money a person has to give away. If donors don’t have it, they can’t give it. If [...]]]></description>
		<wfw:commentRss>http://rescignos.com/2012/01/04/reasons-we-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Annual Reports Still Necessary?</title>
		<link>http://rescignos.com/2011/12/29/are-annual-reports-still-necessary/</link>
		<comments>http://rescignos.com/2011/12/29/are-annual-reports-still-necessary/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:24:17 +0000</pubDate>
		<dc:creator>Ron Rescigno</dc:creator>
				<category><![CDATA[Direct Mail Tips]]></category>
		<category><![CDATA[Fundraising Tips]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://rescignos.com/?p=1711</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://rescignos.com/files/2011/10/finalinblacklarge-300x200.jpg" class="attachment-rss_image wp-post-image" alt="Rescigno&#039;s Logo" title="Rescigno&#039;s Logo" /></p>You&#8217;re not required to do an annual report. But your organization can only benefit by having one. The main purpose of an annual report is to highlight accomplishments. You don&#8217;t need a glossy 20 page document though. If you are a small non-profit that would, in fact, not be a good use of your resources. [...]]]></description>
		<wfw:commentRss>http://rescignos.com/2011/12/29/are-annual-reports-still-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

